Needle Roller Bearings Without ribs-without inner ring0 pages
s
N
m
Needle Roller Bearings
Without ribs-without inner ring
_ RNAO
RNAO...W
Shaft dia. | IS £< M ¥i Series | Weight | "\f Dimensions mm | |
mm | RNAOdrxDxB | g | E | r |
8 | RNAO 8x15x10 | 8.2 | 1 1 | U.O |
10 | RNAO 10x17x10 | 9.6 | 1 O | U.O |
12 | RNAO 12x22x12 | 19.5 | 18 | 0.3 |
15 | RNAO 15x23x13 | 20 | 1 Q | u. O |
16 | RNAO 16x24x13 | 21 | 20 | 0.3 |
RNAO 16x24x20W | 32 | 20 | 0.3 | |
RNAO 16x28x12 | 32 | 22 | 0.3 | |
RNAO 17x25x13 | 22 | 21 | 0.3 | |
RNAO 18x30x12 | 34.5 | 24 | 0.3 | |
RNAO 18x30x24W | 69 | 24 | 0.3 | |
RNAO 20x28x13 | 25 | 24 | 0.3 | |
RNAO 20x28x26W | 50 | 24 | 0.3 | |
RNAO 20x32x12 | 38 | 26 | 0.3 | |
RNAO 22x30x13 | 27 | 26 | 0.3 | |
RNAO 22x35x16 | 59 | 29 | 0.3 | |
With grease lubrication, 60% of the values given in the tables are permissible.
The out dimensions > 100mm are produced by order.
60
RNAO
single row
RNAO...W
double row
Dimensions mm | Basic load ratings | Limited Speed | ||||
Dl | d2 | D2 | ra max. | B Dynamic C 1__£ kgt | II Static Co kgt | Oil rpm (1) |
8.3 | 10.7 | 11.3 | 0.3 | 380 | 370 | 32000 |
10.3 | 12.7 | 13.3 | 0.3 | 470 | 530 | 28000 |
12.3 | 17.6 | 18.3 | 0.3 | 1030 | 1000 | 26000 |
15.4 | 18.6 | 19.3 | 0.3 | 850 | 1060 | 23000 |
16.4 | 19.6 | 20.3 | 0.3 | 900 | 1150 | 23000 |
16.4 | 19.6 | 20.3 | 0.3 | 1200 | 1680 | 23000 |
16.4 | 21.6 | 22.3 | 0.3 | 1170 | 1250 | 23000 |
17.4 | 20.6 | 21.3 | 0.3 | 900 | 1200 | 22000 |
18.4 | 23.6 | 24.5 | 0.3 | 1160 | 1280 | 21000 |
18.4 | 23.6 | 24.5 | 0.3 | 1990 | 2550 | 21000 |
20.4 | 23.6 | 24.3 | 0.3 | 930 | 1290 | 20000 |
20.4 | 23.6 | 24.3 | 0.3 | 1590 | 2580 | 20000 |
20.4 | 25.6 | 26.5 | 0.3 | 1280 | 1490 | 20000 |
22.4 | 25.6 | 26.3 | 0.3 | 990 | 1450 | 18000 |
22.4 | 28.4 | 29.5 | 0.3 | 2020 | 2500 | 18000 |

عضویت
ورود اعضا
راهنمای خرید


























